Academic Year :
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
17/8 - 17/8 | ALT members in school | |
18/8 - 18/8 | New staff in school | |
19/8 - 19/8 | All teachers in school | |
27/8 - 27/8 | Orientation session for PYP, MYP & DP new parents | |
28/8 - 28/8 | Open Day for KG1, KG2 & Grade 1 | |
31/8 - 31/8 | First day for KG1, Grade 1 & Grades 11 & 12 | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
1/9 - 1/9 | All students in school (Grades 2-10) | |
3/9 - 3/9 | First day for KG2 | |
5/9 - 5/9 | Birth of Prophet Mohammad holiday* | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
5/10 - 5/10 | First Quarter Assessments | |
18/10 - 18/10 | Professional development for teachers | |
26/10 - 1/11 | Midterm holiday | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
26/10 - 1/11 | Midterm holiday | |
4/11 - 4/11 | Student-Led Conference for Primary, Middle & Senior School | |
8/11 - 8/11 | Student-Led Conference (All school levels) | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
9/12 - 9/12 | End of term assessments begin | |
15/12 - 15/12 | Grade 12 parents meeting | |
18/12 - 18/12 | Last day of 1st semester | |
21/12 - 21/12 | Beginning of winter break | |
25/12 - 25/12 | Christmas holiday | |
|
Second Semester
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
|
Second Semester
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
|
|
|