|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
17/8 - 17/8 | ALT members in school | |
18/8 - 18/8 | New staff in school | |
19/8 - 19/8 | All teachers in school | |
27/8 - 27/8 | Orientation session for PYP, MYP & DP new parents | |
28/8 - 28/8 | Open Day for KG1, KG2 & Grade 1 | |
31/8 - 31/8 | First day for KG1, Grade 1 & Grades 11 & 12 | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | |
|
|
1/9 - 1/9 | All students in school (Grades 2-10) | |
3/9 - 3/9 | First day for KG2 | |
4/9 - 4/9 | Birth of Prophet Mohammad holiday* | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
5/10 - 5/10 | First Quarter Assessments | |
18/10 - 18/10 | Professional development for teachers | |
25/10 - 30/10 | Midterm holiday | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
|
|
4/11 - 4/11 | Student-Led Conference for Primary, Middle & Senior School | |
8/11 - 8/11 | Student-Led Conference (All school levels) | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
|
9/12 - 9/12 | End of term assessments begin | |
15/12 - 15/12 | Grade 12 parents meeting | |
18/12 - 18/12 | Last day of 1st semester | |
21/12 - 21/12 | Beginning of winter break | |
25/12 - 25/12 | Christmas holiday | |
|
|
Second Semester
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
1/1 - 1/1 | New Year holiday* | |
3/1 - 4/1 | Professional development for teachers | |
5/1 - 5/1 | All students in school | |
11/1 - 11/1 | Student achievement reports | |
24/1 - 24/1 | Grades 10 &12 Parent-Teacher Meeting | |
24/1 - 24/1 | Middle School Student-Led Conference | |
|
|
Second Semester
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
1/1 - 1/1 | New Year holiday* | |
3/1 - 4/1 | Professional development for teachers | |
5/1 - 5/1 | All students in school | |
11/1 - 11/1 | Student achievement reports | |
24/1 - 24/1 | Grades 10 &12 Parent-Teacher Meeting | |
24/1 - 24/1 | Middle School Student-Led Conference | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | |
|
|
3/2 - 3/2 | Middle School Student-Led Conference | |
14/2 - 14/2 | Professional development for teachers | |
17/2 - 17/2 | Third Quarter Assessments | |
18/2 - 18/2 | 1st day of Ramadan* | |
22/2 - 22/2 | Grade 12 IBDP Mock Assessments | |
26/2 - 26/2 | Senior Walk - Class of 2026 | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
|
|
1/3 - 7/3 | Midterm holiday | |
14/3 - 14/3 | Student-Led Conference for Primary & Senior School | |
17/3 - 17/3 | Student-Led Conference KG, Primary & Senior School | |
20/3 - 23/3 | Eid Al Fitr holiday* | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | |
|
|
2/4 - 2/4 | Grade 12 IBDP Parent-Teacher Meeting | |
5/4 - 5/4 | Palm Sunday | |
6/4 - 6/4 | Grade 10 Mock Assessments | |
12/4 - 13/4 | Easter holiday | |
24/4 - 24/4 | DP External Exams | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
|
|
1/5 - 1/5 | Labor Day holiday* | |
4/5 - 4/5 | MYP External E-assessments | |
19/5 - 19/5 | Grade 5 PYP Exhibition | |
25/5 - 25/5 | Jordan's Independence Day* | |
26/5 - 30/5 | Eid Al-Adha holiday* | |
|
|
|
Academic Events
|
| | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | |
|
|
1/6 - 1/6 | Last day of school for KG1 students | |
2/6 - 2/6 | End of term assessments begin | |
3/6 - 3/6 | KG2 Graduation | |
6/6 - 6/6 | Mashrekâs 28th Annual Graduation Ceremony | |
11/6 - 11/6 | Last day for students / beginning of summer holiday | |
18/6 - 18/6 | Student Achievement Reports | |
23/6 - 23/6 | Last day for teaching staff | |
|