Academic Year :
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
18/8 - 18/8 | ALT members in school | |
20/8 - 20/8 | New staff in school | |
21/8 - 21/8 | All teachers in school | |
25/8 - 25/8 | Grade11 & 12 students in school | |
27/8 - 27/8 | Orientation session for PYP, MYP, DP new parents | |
29/8 - 29/8 | Open day for KG1, KG2 & Grade 1 | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
|
|
1/9 - 1/9 | All students in school (Grades KG1 & G 2-10) | |
2/9 - 2/9 | First day for Grade 1 | |
3/9 - 3/9 | First day for KG2 | |
16/9 - 16/9 | Birth of Prophet Mohammad holiday* | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
|
|
8/10 - 8/10 | First Quarter Assessments | |
20/10 - 24/10 | Midterm holiday | |
26/10 - 26/10 | Professional development for teachers | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
|
|
2/11 - 2/11 | Student-Led Conference (All School levels) | |
5/11 - 5/11 | Student-Led Conference for Primary, Middle & Senior School | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
|
|
10/12 - 10/12 | End of term assessments begin | |
19/12 - 19/12 | Last day of First Semester | |
22/12 - 22/12 | Beginning of winter break | |
25/12 - 25/12 | Christmas holiday | |
|
Second Semester
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
1/1 - 1/1 | New Year holiday* | |
7/1 - 7/1 | All students in school | |
12/1 - 12/1 | Student Achievement Reports | |
25/1 - 25/1 | Grade 10 IBMYP Parent-Teacher Meeting | |
25/1 - 25/1 | Grade 12 IBDP Parent-Teacher Meeting | |
|
Second Semester
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
|
|
1/1 - 1/1 | New Year holiday* | |
7/1 - 7/1 | All students in school | |
12/1 - 12/1 | Student Achievement Reports | |
25/1 - 25/1 | Grade 10 IBMYP Parent-Teacher Meeting | |
25/1 - 25/1 | Grade 12 IBDP Parent-Teacher Meeting | |
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
|
|
|
|
Academic Events
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
|
|
|